Interest Rates Effective: December 19, 2024
Certificates of Deposit Specials
Interest Rate | APY | Minimum Balance | ||||
4 Months | 4.00 | 4.05 | 500 | |||
7 Months | 3.75 | 3.78 | 500 | |||
11 Months | 3.35 | 3.36 | 500 |
Disclosure of Account Terms for Certificate of Deposits: Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Interest will be compounded annually unless otherwise agreed at account opening. Interest will be credited annually and at maturity for certificates of one year or more, or at the option selected by the customer. Interest is calculated using the daily balance method. A Substantial Penalty is Required for Early Withdrawal.
Contact us at 701-774-4100 or 800-486-8173 to obtain rates on Jumbo CDs.
Certificates of Deposit
Interest Rate | APY | Minimum Balance | ||||
3 Months | 1.64 | 1.65 | 500 | |||
6 Months | 1.64 | 1.65 | 500 | |||
12 Months | 1.90 | 1.90 | 500 | |||
18 Months | 1.80 | 1.80 | 500 | |||
24 Months | 1.85 | 1.85 | 500 | |||
30 Months | 2.05 | 2.05 | 500 | |||
36 Months | 2.10 | 2.10 | 500 | |||
48 Months | 2.20 | 2.20 | 500 | |||
60 Months | 2.40 | 2.40 | 500 | |||
Disclosure of Account Terms for Certificate of Deposits: Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Interest will be compounded annually unless otherwise agreed at account opening. Interest will be credited annually and at maturity for certificates of one year or more, unless otherwise agreed at account opening. Interest is calculated using the daily balance method. A Substantial Penalty is Required for Early Withdrawal.
Contact us at 701-774-4100 or 800-486-8173 to obtain rates on Jumbo CDs.
Personal Checking/Savings Accounts
Interest Rate | APY | Minimum Balance | ||||
Money Market | .40 | .40 | 1,000-99,999 | |||
.80 | .80 | 100,000-499,999 | ||||
1.50 | 1.51 | 500,000-999,999 | ||||
1.95 | 1.97 | 1,000,000+ | ||||
Presidential Account | .40 | .40 | 1,500-99,999 | |||
.70 | .70 | 100,000-499,999 | ||||
1.00 | 1.01 | 500,000-999,999 | ||||
1.25 | 1.26 | 1,000,000+ | ||||
Advantage Checking | .25 | .25 | 500-24,999 | |||
.40 | .40 | 25,000-99,999 | ||||
.65 | .65 | 100,000-499,999 | ||||
.85 | .85 | 500,000+ | ||||
Personal Savings | .50 | .50 | 100 – 99,999 | |||
1.00 | 1.01 | 100,000-499,999 | ||||
1.60 | 1.61 | 500,000-999,999 | ||||
1.95 | 1.97 | 1,000,000+ | ||||
You must maintain the minimum balance noted for each tier in order to earn the Annual Percentage Yield (APY) disclosed. Fees could reduce earnings on the account.
Disclosure of Account Terms for Checking and Savings Accounts: The interest rate and annual percentage yield on your checking or savings account may change after the account is opened. Interest will be compounded and credited monthly for all checking accounts and quarterly on savings accounts. Interest is calculated using the daily balance method.
You may call 701-774-4100 or 800-486-8173 to obtain our most current rates.
IRA Accounts
Interest Rate | APY | Minimum Balance | ||||
12 Months | 3.40 | 3.40 | 50 | |||
24 Months | 3.10 | 3.10 | 50 | |||
36 Months | 3.00 | 3.00 | 50 | |||
48 Months | 3.00 | 3.00 | 50 | |||
60 Months | 2.90 | 2.90 | 50 | |||
Disclosure of Account Terms for IRA Accounts: Annual Percentage Yield (APY) assumes interest remains on deposit until maturity. Interest will be compounded annually unless otherwise agreed at account opening. Interest will be credited annually and at maturity for certificates of one year or more, unless otherwise agreed at account opening. Interest is calculated using the daily balance method. A Substantial Penalty is Required for Early Withdrawal.
Contact us at 701-774-4100 or 800-486-8173 to obtain rates on Jumbo CDs.
Health Savings Accounts
Interest Rate | APY | Minimum Balance | ||||
Tier 1 | .30 | .30 | 0-4,999 | |||
Tier 2 | .45 | .45 | 5,000-9,999 | |||
Tier 3 | .55 | .55 | 10,000-24,999 | |||
Tier 4 | .65 | .65 | 25,000+ | |||
You must maintain the minimum balance noted for each tier in order to earn the Annual Percentage Yield (APY) disclosed. Fees could reduce earnings on the account.
Disclosure of Account Terms for Health Savings Accounts (HSA): The interest rate and annual percentage yield on your checking or savings account may change after the account is opened. Interest will be compounded and credited monthly for all checking accounts and quarterly on savings accounts. Interest is calculated using the daily balance method.
You may call 701-774-4100 or 800-486-8173 to obtain our most current rates.
Business Checking/Savings Accounts
Interest Rate | APY | Minimum Balance | ||||
Business Money Market | .40 | .40 | 1,000-99,999 | |||
.80 | .80 | 100,000-499,999 | ||||
1.50 | 1.51 | 500,000-999,999 | ||||
1.95 | 1.97 | 1,000,000+ | ||||
Business Presidential Checking | .40 | .40 | 1,500-99,999 | |||
.70 | .70 | 100,000-499,999 | ||||
1.00 | 1.01 | 500,000-999,999 | ||||
1.25 | 1.26 | 1,000,000+ | ||||
Business Interest Checking | .25 | .25 | 250-24,999 | |||
.40 | .40 | 25,000-99,999 | ||||
.65 | .65 | 100,000-499,999 | ||||
.85 | .85 | 500,000+ | ||||
Non-Profit/Organization Checking | .25 | .25 | 500-24,999 | |||
.40 | .40 | 25,000-99,999 | ||||
.80 | .80 | 100,000-499,999 | ||||
1.10 | 1.11 | 500,000+ | ||||
Government Checking | .25 | .25 | 500-24,999 | |||
.40 | .40 | 25,000-99,999 | ||||
.80 | .80 | 100,000-499,999 | ||||
1.10 | 1.11 | 500,000+ | ||||
Business Savings | .50 | .50 | 500-99,999 | |||
1.00 | 1.01 | 100,000-499,999 | ||||
1.60 | 1.61 | 500,000-999,999 | ||||
1.95 | 1.97 | 1,000,000+ | ||||
You must maintain the minimum balance noted for each tier in order to earn the Annual Percentage Yield (APY) disclosed. Fees could reduce earnings on the account.
Disclosure of Account Terms for Checking and Savings Accounts: The interest rate and annual percentage yield on your checking or savings account may change after the account is opened. Interest will be compounded and credited monthly for all checking accounts and quarterly on savings accounts. Interest is calculated using the daily balance method.
You may call 701-774-4100 or 800-486-8173 to obtain our most current rates.